You configure this machine:

HAND PUSH TYPE GARDEN SPRAYER


Select the Module

Select the Desired Options

Calculate Quote

CODE CAPACITY
(LT)
TYPE OF MACHINE LENGTH OF HOSE EXTRA FEATURE PUMP FLOW RATE
(LT/MIN.)
PRESSURE
(BAR)
SMGS-100 100 HAND PUSHABLE / GASOLINE 15 METER 1 PC. GUN P-22 22 28
SMGS-100 100 HAND PUSHABLE / ELECTRIC 2 HP 15 METER 1 PC. GUN P-22 22 28
SMGS-100 100 HAND PUSHABLE / GASOLINE 15 METER 1 PC. GUN S-30 30 40
SMGS-100 100 HAND PUSHABLE / ELECTRIC 3 HP 15 METER 1 PC. GUN S-30 30 40
SMGS-200 200 HAND PUSHABLE / GASOLINE 15 METER 1 PC. GUN P-22 22 28
SMGS-200 200 HAND PUSHABLE / ELECTRIC 15 METER 1 PC. GUN P-22 22 28
SMGS-200 200 HAND PUSHABLE / GASOLINE 15 METER 1 PC. GUN S-30 30 40
SMGS-200 200 HAND PUSHABLE / ELECTRIC 15 METER 1 PC. GUN S-30 30 40
SMGS-400 400 HAND PUSHABLE / GASOLINE 15 METER 1 PC. GUN + HOSE ROLLING APPARATUS P-22 22 28
SMGS-400 400 HAND PUSHABLE / ELECTRIC 15 METER 1 PC. GUN + HOSE ROLLING APPARATUS P-22 22 28
SMGS-400 400 HAND PUSHABLE / GASOLINE 15 METER 1 PC. GUN + HOSE ROLLING APPARATUS S-30 30 40
SMGS-400 400 HAND PUSHABLE / ELECTRIC 15 METER 1 PC. GUN + HOSE ROLLING APPARATUS S-30 30 40